Department of Polymer Science and Chemical Engineering
Chemical Engineering Major
Classification | Subject Number | Subject | Credits |
---|---|---|---|
Major | PF60444 | Advanced Polymer Macromolecular Synthesis | 3-3-0 |
PF60600 | Process Modeling & Simulation | 3-3-0 | |
PF61041 | Advanced Instrumental Analysis | 3-3-0 | |
PF68749 | Advanced Nano Processing | 3-3-0 | |
PF73011 | Advanced Electric-Electronic Materials | 3-3-0 | |
PF71320 | Bioenergy Engineering | 3-3-0 | |
PF67971 | Advanced Film Processing | 3-3-0 | |
PF71321 | Chemical Process for Semiconducting Materials | 3-3-0 | |
PF61869 | Reaction Kinetics | 3-3-0 | |
PF71263 | Advanced Separation Process | 3-3-0 | |
PF62115 | Advanced Particle Dynamics | 3-3-0 | |
PF63068 | Advanced Numerical Analysis | 3-3-0 | |
PF71324 | Advanced Bioreactor Engineering | 3-3-0 | |
PF67212 | Bioinformatics | 3-3-0 | |
PF71267 | Renewable Energy Engineering | 3-3-0 | |
PF69548 | Advanced Environmental Engineering | 3-3-0 | |
PF63718 | Advanced Topics in Organic Chemistry | 3-3-0 | |
PF63735 | Rheology | 3-3-0 | |
PF63782 | Advanced Genetic Engineering | 3-3-0 | |
PF64231 | Advanced Material Engineering | 3-3-0 | |
PF64299 | Advanced Electrochemical Engineering | 3-3-0 | |
PF71336 | Advanced Battery Engineering | 3-3-0 | |
PF64942 | Advanced Catalyst Engineering | 3-3-0 | |
PF66280 | Advanced Chemical Engineering Mathematics | 3-3-0 | |
PF66301 | Advanced Chemical Process Control | 3-3-0 | |
PF66349 | Diffusion Theory | 3-3-0 | |
PF65087 | Environmental Microbial Engineering | 3-3-0 | |
PF61213 | Advanced Protein engineering | 3-3-0 | |
PF65735 | Surface Phenomena | 3-3-0 | |
PF74143 | Advanced Nanostructured Materials Engineering | 3-3-0 | |
PF74144 | Principles of Modern Molecular Simulation Methods | 3-3-0 | |
PF74145 | Chemical Engineering Seminar Ⅰ | 3-3-0 | |
PF74146 | Chemical Engineering Seminar Ⅱ | 3-3-0 | |
PF62888 | Thesis Research | 3-3-0 | |
PF61866 | Advanced Chemical Reaction Engineering | 3-3-0 | |
PF69547 | Advanced Chemical Thermodynamics Engineering | 3-3-0 | |
PF63961 | Advanced Transport Phenomena | 3-3-0 | |
PF62518 | Advanced Biochemical Engineering | 3-3-0 | |
PF60603 | Optimization of Engineering Process | 3-3-0 | |
PF70632 | Advanced Materials for Chemical Engineering | 3-3-0 | |
PF70633 | Advanced Metabolic Engineering | 3-3-0 | |
PF71335 | Advanced Energy Materials | 3-3-0 |
Table of Number of Required Credits
Area and Program | Courses | Thesis Research | Required Credits | |
---|---|---|---|---|
Department of Polymer Science and Chemical Engineering | Master’s | 18 | 6 | A Minimum of 24 Credits |
Doctorate | 27 | 9 | A Minimum of 36 Credits | |
Combined Master’s and Doctorate | 48 | 12 | A Minimum of 60 Credits |